For Sale! 2 Story 4 Bedroom in Heritage-Fountain-SOLD300000 $312,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Single Family | Single Family | Single Family | House | Single Family | Condominium | House | House | House | House | House | Single Family | Single Family | Condominium | Single Family | Single Family | Condominium | House | Single Family | House | House | House | House, Single Family | House | House | House, Single Family | House | House | House | House | House | Triplex | House | House | House | House | Single Family | House | House | House | Single Family | House | House | House | House | House | House | House | House | House | House | House | House | House | House | Townhouse | Apartment, Single Family | Single Family | House, Single Family | House | Single Family | Multi Family, Townhouse | House, Single Family | House, Single Family | House, Single Family | House, Single Family | Apartment, Multi Family | House, Single Family | House, Single Family | ||||
Status | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | For Sale | SOLD | SOLD | Pending | SOLD | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | ||||
Size | 1,727 SqFt | 3,187 SqFt | 2,200 SqFt | 4,542 SqFt | 1,512 SqFt | 1,616 SqFt | 3,279 SqFt | 1,806 SqFt | 1,690 SqFt | 3,601 SqFt | 4,530 SqFt | 1,605 SqFt | 3,200 SqFt | 910 SqFt | 1,668 SqFt | 3,132 SqFt | 1,531 SqFt | 2,020 SqFt | 1,587 SqFt | 3,356 SqFt | 1,755 SqFt | 2,776 SqFt | 1,607 SqFt | 1,820 SqFt | 2,353 SqFt | 3,538 SqFt | 1,568 SqFt | 3,029 SqFt | 1,960 SqFt | 2,864 SqFt | 2,184 SqFt | 3,374 SqFt | 2,069 SqFt | 1,036 SqFt | 1,785 SqFt | 1,105 SqFt | 2,010 SqFt | 1,353 SqFt | 1,430 SqFt | 2,302 SqFt | 2,912 SqFt | 2,085 SqFt | 4,602 SqFt | 4,345 SqFt | 2,864 SqFt | 3,110 SqFt | 1,634 SqFt | 1,500 SqFt | 1,424 SqFt | 3,120 SqFt | 1,468 SqFt | 2,781 SqFt | 1,580 SqFt | 1,870 SqFt | 750 SqFt | 1,237 SqFt | 1,367 SqFt | 2,482 SqFt | 8,316 SqFt | 1,507 SqFt | 2,663 SqFt | 2,444 SqFt | 931 SqFt | 1,518 SqFt | 700 SqFt | 2,772 SqFt | 1,912 SqFt | ||||||
Land Area | 6,695 SqFt | 6,534 SqFt | 3,099 SqFt | 2,701 SqFt | 9,469 SqFt | 4,388 SqFt | 6,289 SqFt | 10,632 SqFt | 5,460 SqFt | 7,800 SqFt | 8,300 SqFt | 8,100 SqFt | 7,777 SqFt | 6,554 SqFt | 8,421 SqFt | 5,301 SqFt | 6,637 SqFt | 8,300 SqFt | 1,200 SqFt | 6,000 SqFt | 3,963 SqFt | 5,775 SqFt | 11,515 SqFt | 31,202 SqFt | 6,339 SqFt | 4,500 SqFt | 7,700 SqFt | 7,212 SqFt | 7,200 SqFt | 7,200 SqFt | 6,741 SqFt | 207,346 SqFt | 217,500 SqFt | ||||||||||||||||||||||||||||||||||||||||
Rooms | 6 | 8 | 10 | 9 | 8 | 16 | 9 | 10 | 12 | 15 | 10 | 6 | 9 | 16 | 10 | 10 | 17 | 10 | 12 | 10 | 13 | 13 | 10 | 15 | 12 | 7 | 10 | 9 | 13 | 10 | 13 | 6 | 12 | 10 | 20 | 11 | 8 | 11 | 9 | 23 | |||||||||||||||||||||||||||||||||
Bedrooms | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | ||||||
Bathrooms | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2.5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2.5 | 1 | 2 | 2.5 | 3 | 6 | 2.5 | 3 | 2.5 | 1 | 2 | 1 | 2.5 | 3.5 | ||||||
Garages | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||||
Garages Size | 2 SqFt | 2 SqFt | 1208 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2001 | 2006 | 2017 | 2003 | 2001 | 1985 | 2009 | 1998 | 2002 | 2013 | 2013 | 2003 | 2018 | 1973 | 1980 | 1978 | 2005 | 1969 | 1999 | 1995 | 1972 | 1996 | 1993 | 1973 | 1979 | 2017 | 1970 | 2006 | 1960 | 2015 | 2003 | 1899 | 2002 | 2012 | 1971 | 1899 | 1994 | 1994 | 1943 | 1997 | 1960 | 1971 | 2020 | 1994 | 2014 | 2015 | 1987 | 2020 | 1954 | 1972 | 2010 | 1995 | 2012 | 1974 | 2009 | 2000 | 2023 | 2014 | 1999 | 2007 | 1978 | 2015 | 1979 | 1981 | 2002 | ||||||||
Accessibility Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliance Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat Slip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burglar Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpet Throughout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Vac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covered Carport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covered Patio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Hot Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Savings Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freezer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruit Trees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Disposal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Fireplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Hot Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Stove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazebo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grill Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handicap Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardwood Flooring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heated Tile Floors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Humidifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacuzi Tub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koi Pond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landscape Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landscaping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manned Security Gate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pellet Stove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propane Hot Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range/Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO Combo Gas/Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RV Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Dish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skylights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spa/Hot Tub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinkler System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennis Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trash Compactor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaulted Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer/Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Softener | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelchair Ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Stove |